Visioneering Studios Construction Inc.
CONSTRUCTION LICENSES BY STATE
While Visioneering Studios Construction is licensed in most states, if you are in a state that we are not currently licensed in, let us know, and we can fix that.
STATE | STATUS | LICENSE # |
AL – Alabama | Active | 52578 |
AK – Alaska | Not Currently Licensed* | |
AZ – Arizona | Active | 299471 |
AR – Arkansas | Not Currently Licensed* | |
CA – California | Active | 945281 |
CO – Colorado | No Statewide License Required | |
CO – Broomfield | Active | OL-18-12287 |
CO – Denver | Not Currently Licensed* | |
CT – Connecticut | Active | Not Currently Licensed* |
DC – District of Columbia | Not Currently Licensed* | |
DE – Delware | Not Currently Licensed* | |
FL – Florida | Active | CGC1521492 |
GA – Georgia | Active | GCCO004569 |
HI – Hawaii | Not Currently Licensed* | |
ID – Idaho | Active | RCE-54982 |
IL – Illinois | Active | No Statewide License Required |
IN – Indiana | ||
IA – Iowa | Active | C140151 |
KS – Kansas | Active | No Statewide License Required |
KY – Kentucky | Active | No Statewide License Required |
LA – Louisiana | Active | 60809 |
ME – Maine | Active | No Statewide License Required |
MD – Maryland | Active | No Statewide License Required |
MA – Massachusetts | ||
MI – Michigan | Active | No Statewide License Required |
MN – Minnesota | Active |
No Statewide License Required Contractor Business Registration Required - IR808725
|
MS – Mississippi | Active | 20837-MC |
MO – Missouri | Active | No Statewide License Required |
MT – Montana | Active | 209671 |
NE – Nebraska | Active | 44004 |
NV – Nevada | Active | 0082958 |
NH – New Hampshire | Active | No Statewide License Required |
NJ – New Jersey | Active | No Statewide License Required |
NM – New Mexico | Not Currently Licensed* | |
NY – New York | Active | No Statewide License Required |
NC – North Carolina | Active | 74857 |
ND – North Dakota | Active | 56301 |
OH – Ohio | Active | No Statewide License Required |
OK – Oklahoma | Active | No Statewide License Required |
OR – Oregon | Active | 215306 |
PA – Pennsylvania | Active | No Statewide License Required |
RI – Rhode Island | Not Currently Licensed* | |
SC – South Carolina | Active | G118066 |
SD – South Dakota | Active | No Statewide License Required |
TN – Tennessee | Active | 00067470 |
TX – Texas | Active | No Statewide License Required |
UT – Utah | Active | 9219389-5501 |
VT – Vermont | Active | No Statewide License Required |
VA – Virginia | Active | 2705164105 |
WA – Washington | Active | VISIOSC839M4 |
WV – West Virginia | Active | WV053111 |
WI – Wisconsin | Active | No Statewide License Required |
WY – Wyoming | Active | No Statewide License Required |
* Visioneering Studios Construction, Inc. is not currently registered and/or licensed as a business entity and/or Contractor in this state yet, but our goal is to serve clients nationwide, so if you’re interested in pursuing a project with us let us know and we’ll start the process of getting properly registered in your state.
The information contained on this website is not an offer to provide, or a solicitation to sell, any product or service in any jurisdiction in which such offer or solicitation, purchase or sale would be unlawful under the appropriate licensing laws or other laws and regulations of such jurisdiction.