Visioneering Studios Architecture
ARCHITECTURE LICENSES BY STATE
While Visioneering Studios Architecture or its sub-entities are licensed in most states, if you are in a state that we are not currently licensed in, let us know, and we can fix that.
STATE | ACTIVE? | LICENSE # | ENTITY |
AL – Alabama | Active | CA-0655 | Visioneering Studios Architecture, Inc. |
AK – Alaska | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
AZ – Arizona | Active | 20822 | Visioneering Studios Architecture, Inc. |
AR – Arkansas | Active | C657 | Visioneering Studios Architecture, Inc. |
CA – California | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
CO – Colorado | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
CT – Connecticut | Active | 729 | Thompson & Morris Architects, P.C. |
DC – District of Columbia | Active | Individual License(s)** | |
DE – Delware | Active | S7-0010635 | Visioneering Studios Architecture, Inc. |
FL – Florida | Active | AA26002670 | Visioneering Studios Architecture, Inc. |
GA – Georgia | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
HI – Hawaii | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
ID – Idaho | Active | Individual License(s)** | Thompson & Morris Architects, P.C. |
IL – Illinois | Active | 184.005771-0001 | Visioneering Studios Architecture, Inc. |
IN – Indiana | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
IA – Iowa | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
KS – Kansas | Active | A-817 | Visioneering Studios Architecture, Inc. |
KY – Kentucky | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
LA – Louisiana | Active | AC0559 | Visioneering Studios Architecture, Inc. |
ME – Maine | Not Currently Licensed* | ||
MD – Maryland | Active | 17059 | Visioneering Studios Architecture, Inc. |
MA – Massachusetts | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
MI – Michigan | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
MN – Minnesota | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
MS – Mississippi | Active | Individual License(s)** | Thompson & Morris Architects, P.C. |
MO – Missouri | Active | 2012010065 | Visioneering Studios Architecture, Inc. |
MT – Montana | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
NE – Nebraska | Active | CA3883 | Visioneering Studios Architecture, Inc. |
NV – Nevada | Active | 09-014 | Visioneering Studios Architecture, Inc. |
NH – New Hampshire | Not Currently Licensed* | ||
NJ – New Jersey | Active | 21AC00077000 | Visioneering Studios Architecture, Inc. |
NM – New Mexico | Not Currently Licensed* | ||
NY – New York | Not Currently Licensed | ||
NC – North Carolina | Active | 52380 | Visioneering Studios Architecture, Inc. |
ND – North Dakota | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
OH – Ohio | Active | 00297495 | Visioneering Studios Architecture, Inc. |
OK – Oklahoma | Active | 02646 | Visioneering Studios Architecture, Inc. |
OR – Oregon | Active | ARF-0952 | Visioneering Studios Architecture, Inc. |
PA – Pennsylvania | Active | AX010870 | Visioneering Studios Architecture, Inc. |
RI – Rhode Island | Not Currently Licensed* | ||
SC – South Carolina | Active | ARF-101387 | Visioneering Studios Architecture, Inc. |
SD – South Dakota | Not Currently Licensed* | ||
TN – Tennessee | Active | 5265 | Visioneering Studios Architecture, Inc. |
TX – Texas | Active | BR7258 | Visioneering Studios Architecture, Inc. |
UT – Utah | Active | 13630691-0143 | Visioneering Studios Architecture, Inc. |
VT – Vermont | Not Currently Licensed* | ||
VA – Virginia | Active | 0407005705 | Visioneering Studios Architecture, Inc. |
WA – Washington | Active | 603431633 | Visioneering Studios Architecture, Inc. |
WV – West Virginia | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
WI – Wisconsin | Active | 4435 | Visioneering Studios Architecture, Inc. |
WY – Wyoming | Active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
* Visioneering Studios Architecture, Inc. or Thompson & Morris Architects, P.C. does not currently have an architectural entity or individual architects registered or licensed as a business entity or an Architect in this state yet, but our goal is to serve clients nationwide, so if you’re interested in pursuing a project with us let us know and we’ll start the process of getting properly registered in your state.
** This state only requires that individual architects get licenses in that state, and we have individual(s) with architectural licenses in this state.
The information contained on this website is not an offer to provide, or a solicitation to sell, any product or service in any jurisdiction in which such offer or solicitation, purchase or sale would be unlawful under the appropriate licensing laws or other laws and regulations of such jurisdiction