Visioneering Studios Architecture or its sub-entities are licensed to provide architecture services in most states across the US. If you’re in a state that we are not currently licensed in, please let us know. We’ll get to work resolving it asap!
State | Activity | License # | Entity |
---|---|---|---|
AK - Alaska | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
AL - Alabama | active | CA-0655 | VIsioneering Studios Architecture, Inc. |
AR - Arkansas | active | C657 | Visioneering Studios Architecture, Inc. |
AZ - Arizona | active | 20822 | Visioneering Studios Architecture, Inc. |
CA - California | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
CO - Colorado | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
CT - Connecticut | active | 729 | Thompson & Morris Architects, P.C. |
DC - District of Columbia | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
DE - Delware | active | S7-0010635 | Visioneering Studios Architecture, Inc. |
FL - Florida | active | AA26002670 | Visioneering Studios Architecture, Inc. |
GA - Georgia | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
HI - Hawaii | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
IA - Iowa | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
IL - Illinois | active | 184005771 | Visioneering Studios Architecture, Inc. |
IN - Indiana | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
KS - Kansas | active | A-817 | Visioneering Studios Architecture, Inc. |
KY - Kentucky | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
LA - Louisiana | active | AC0559 | Visioneering Studios Architecture, Inc. |
MA - Massachusetts | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
MD - Maryland | active | 17059 | Visioneering Studios Architecture, Inc. |
ME - Maine | not active | Not Currently Licensed* | |
MN - Minnesota | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
MO - Missouri | active | 201212010065 | Visioneering Studios Architecture, Inc. |
MS - Mississippi | active | Individual License(s)** | Thompson & Morris Architects, P.C. |
MT - Montana | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
NC - North Carolina | active | 52380 | Visioneering Studios Architecture, Inc. |
ND - North Dakota | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
NE - Nebraska | active | CA3883 | Visioneering Studios Architecture, Inc. |
NH - New Hampshire | not active | Not Currently Licensed* | |
NJ - New Jersey | active | 21AC00077000 | Visioneering Studios Architecture, Inc. |
NM - New Mexico | not active | Not Currently Licensed* | |
NV - Nevada | active | 09-014 | Visioneering Studios Architecture, Inc. |
NY - New York | not active | Not Currently Licensed* | |
OH - Ohio | active | 00297495 | Visioneering Studios Architecture, Inc. |
OK - Oklahoma | active | 02646 | Visioneering Studios Architecture, Inc. |
OR - Oregon | active | ARF-0952 | Visioneering Studios Architecture, Inc. |
PA - Pennsylvania | active | AX010870 | Visioneering Studios Architecture, Inc. |
RI - Rhode Island | not active | Not Currently Licensed* | |
SC - South Carolina | active | ARF-101387 | Visioneering Studios Architecture, Inc. |
SD - South Dakota | not active | Not Currently Licensed* | |
TN - Tennessee | active | 5265 | Visioneering Studios Architecture, Inc. |
TX - Texas | active | BR7258 | Visioneering Studios Architecture, Inc. |
UT - Utah | active | 13630691-0143 | Visioneering Studios Architecture, Inc. |
VA - Virginia | active | 0407005705 | Visioneering Studios Architecture, Inc. |
VT - Vermont | not active | Not Currently Licensed* | |
WA - Washington | active | 603431633 | Visioneering Studios Architecture, Inc. |
WI - Wisconsin | active | 4435 | Visioneering Studios Architecture, Inc. |
WV - West Virginia | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
WY - Wyoming | active | Individual License(s)** | Visioneering Studios Architecture, Inc. |
* Visioneering Studios Architecture, Inc. or Thompson & Morris Architects, P.C. does not currently have an architectural entity or individual architects registered or licensed as a business entity or an Architect in this state yet, but our goal is to serve clients nationwide, so if you’re interested in pursuing a project with us let us know and we’ll start the process of getting properly registered in your state.
** This state only requires that individual architects get licenses in that state, and we have individual(s) with architectural licenses in this state.
The information contained on this website is not an offer to provide, or a solicitation to sell, any product or service in any jurisdiction in which such offer or solicitation, purchase or sale would be unlawful under the appropriate licensing laws or other laws and regulations of such jurisdiction